Property Attributes
- ID#22620895
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodMelody Lane Estates NO. 2
- Zip85705
- StyleRanch
- Year Built1964
- Taxes$ 1964
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
FIXER - upper. Brick home with fenced back yard. Great neighborhood for attending Flowing Wells schools. West/Central neighborhood, close to Tucson Mall, Silverbell Golf Course, Northwest Medical Center. Home features a good sized lot with block and chainlink fencing. 3 bedroom 2 bath with living rooms, dining area and open kitchen with nice 5x5 saltillo-look tile. Family room Laundry room with exit to side yard. Ceiling fans help with airflow. Front drive has plenty of room to park a few cars in carport. Past rental of 15 years. Neighborhood is nicely kept. Fruit tree in backyard. Property is being sold as-is, No Repairs. County Assessor lists home at 1696 sqft, if square footage is a material matter to buyer, it must be investigated during the inspection period.
General Features
| Living Area | 1696 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick,Frame |
| Year Built | 1964 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 104-04-0880 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Melody Lane Estates NO. 2 |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | River/La Cholla south past Wetmore 1 block East on Amy Drive. -OR- Oracle & Wetmore, West to La Cholla, South to Amy Drive East to 2050 |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Flowing Wells |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6185 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Centennial |
| Land Lease Y/N | No |
| Tax Annual Amount | 1964.29 |
| Middle/Junior High School | Flowing Wells |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Melody Lane Estates No 2 Lot 11 Exc W 7.53' & W 15.03' Of Lot 12 Fw .249 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link,Wrought Iron,Wood |
| Parking Features | Other,None |
| Lot Features | Adjacent to Alley,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1696 |
| Lot Dimensions | 94.50x60x94.50x60 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than River Campbell - Tucson are identified with the MLSSAZ IDX Logo. All Information Is