Property Attributes
- ID#22619532
- TypeCondos
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodLas Lomitas
- Zip85704
- StyleSpanish,Mediterranean
- Year Built1970
- Taxes$ 1090
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size0.03 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
AMAZINGLY RARE FIX-UP OPPORTUNITY FOR CONTRACTOR OR ''SWEAT-EQUITY OWNER.'' IN OVER 55 HISTORICALLY DESIGNATED COMMUNITY. PAST YEAR UPDATED 2BD/2BTH UNITS SOLD FOR AVERAGE OF $300K. HM OFFERS NICE KITCHEN W/NEWER LG STAINLESS FRIG., STACKING WASH/DRY, STOVE & MICRO, DISHWASHER. 2 BATHS UPDATED & READY TO GO!! SKYLIGHTS ADD NATURAL LIGHT, FRONT PATIO FOR MORNING COFFEE ADMIRING GREEN LANDSCAPE, REAR PATIO FOR PRIVACY. RECENTLY: A/C SERVICED AND COOLING BEAUTIFULLY, ROOF SERVICED AND RECOATED, SOME INTERIOR PAINT AND TERMITE TREATMENT. HOA DUES COVER WATER, POOL AND TENNIS COURT, TRASH PICKUP, STREET AND GROUNDS MAINTENANCE; MONTHLY DUES OFFSET BY LOW PROPERTY TAXES THANKS TO HISTORIC DESIGNATION. EARN INSTANT EQUITY AND ENJOY AN EXCELLENT LOCATION WITH BEAUTIFUL LANDSCAPE AND AMENITIES!
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary School | La Cima Middle School | Amphitheater High School |
General Features
| Elementary School | Walker |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Enclosed,Patio |
| Legal Description | CASITAS DE CASTILIAN APT NO 48 & UND 1/120 INT IN COMMON ELEMENTS HISTORIC PROPERTY (POTENTIAL ADDITIONAL TAX) PER ARS 4 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Street Maint,Trash,Water |
| Architectural Style | Spanish,Mediterranean |
| Association Name | CASITAS DE CATALIAN |
| Roof | Built-Up - Reflect |
| MobileHomeRemainsYN | No |
| Other Structures | Additional Carport |
| Utilities | Sewer Connected |
| Property Condition | Fixer |
| Pool Features | None |
| Disclosures | Lead-Based Paint |
| Tax Annual Amount | 1090.0 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | North |
| Property Type | Residential |
| Garage Spaces | 0.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| View | Residential |
| Property Subtype | Condominium |
| Carport Spaces | 1.0 |
| Subdivision Name | Las Lomitas (1) |
| Association Amenities | Pool,Tennis Court(s) |
| Township | 13 |
| HOA Fee | 348.0 |
| Full Baths | 2 |
| Construction Materials | Slump Block |
| MLS Area Minor | North |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Monthly |
| Entry Location | Unit Level |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Tucson |
| Security Features | None |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Cooling | Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 1394.0 |
| Heating | Forced Air,Natural Gas |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | La Cima |
| Year Built | 1970 |
| Close Price | 210000.0 |
| Community Features | Pool,Tennis Court(s),Sidewalks |
| Carport Y/N | No |
| High School District | Amphitheater |
| High School | Amphitheater |
| Status | Closed |
| Parcel Number | 102-18-0670 |
| Zoning | Pima County - CR4 |
| Living Area | 1317.0 |
| Directions | NORTH ON ORACLE RD FROM RIVER RD,WEST ON ROLLER COASTER,QUICK RIGHT BY CASITAS DE CASTILIAN ENTERANCE (LOOK CLOSE!),TAKE FIRST LEFT TURN,JUST PAST SECOND COVERED PARKING AREA IS A SIDEWALK GOING UPHI |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | Walk-In Closet(s) |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Dryer,Stacked Space,Washer,In Kitchen |
| Heating Y/N | Yes |
| Flooring | Other,Ceramic Tile |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.03 |
| Fencing | Wrought Iron,Slump Stone |
| Lot Size Area | 0.03 |
| Horse Y/N | No |
| Building Area Total | 1317.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-22T13:36:41Z |
| Spa | No |
| Road Responsibility | HOA |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-337-0467 |
| Lot Dimensions | SMALL CONDO |
| Parking Features | Shared Driveway,Separate Storage Area |
| Water Source | Shared Well |
| Exterior Amenities | See Remarks |
| Covered Spaces | 1.0 |
| Lot Features | East/West Exposure,Shrubs |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than River Campbell - Tucson are identified with the MLSSAZ IDX Logo. All Information Is