Property Attributes
- ID#22614288
- TypeCondos
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodDakotah Hills Condominium
- Zip85718
- StyleContemporary
- Year Built1986
- Taxes$ 1698
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Ideally located in the desirable Catalina Foothills, this updated condominium offers a low-maintenance lifestyle just minutes from Sabino Canyon, Whole Foods, popular restaurants, shopping, & hiking. Fresh interior paint & numerous recent improvements create a move-in-ready space designed for comfortable everyday living or a convenient seasonal retreat. The floorplan features two bedrooms, a spacious loft, & inviting living areas filled w/ natural light. The kitchen has quartz countertops, an oversized island & generous workspace for cooking & entertaining. The primary suite offers a beautifully updated walk-in shower & ample closet space. Whether you're seeking a full-time residence, lock & leave winter getaway, or investment opportunity, this this home delivers exceptional value! Residents enjoy access to community amenities including a pool and spa, along with the convenience of covered parking and easy access to everything the Foothills has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Elementary School | Sunrise Drive |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Other,Enclosed,Patio |
| Legal Description | Dakotah Hills Condominiums Unit 141 |
| Levels | Two |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Pest Control,Sewer,Water |
| Architectural Style | Contemporary |
| Roof | Rolled,Shingle |
| MobileHomeRemainsYN | No |
| Other Structures | Additional Carport,Shed(s) |
| Utilities | Sewer Connected |
| Pool Features | None |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Tax Annual Amount | 1698.83 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | North |
| Property Type | Residential |
| Garage Spaces | 0.0 |
| New Construction | None |
| Unit Number | 7-141 |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| View | Sunrise,Sunset |
| Property Subtype | Condominium |
| Carport Spaces | 1.0 |
| Subdivision Name | Dakotah Hills Condominium |
| Association Amenities | Maintenance,Pool,Security,Spa/Hot Tub |
| Township | 13 |
| HOA Fee | 269.0 |
| Full Baths | 2 |
| Construction Materials | Frame - Stucco |
| MLS Area Minor | North |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Monthly |
| Entry Location | Unit Level |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Facing Direction | East |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 871.0 |
| Heating | Forced Air,Heat Pump |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Orange Grove |
| Year Built | 1986 |
| Close Price | 295000.0 |
| Community Features | Paved Street,Spa,Pool,Gated,Sidewalks |
| Carport Y/N | No |
| High School District | Catalina Foothills |
| High School | Catalina Fthls |
| Status | Closed |
| Parcel Number | 109-30-0580 |
| Zoning | Pima County - CR1 |
| Living Area | 1409.0 |
| Directions | East on Sunrise from Swan,North on Camino Esplendora,West on Pillar Mountain Rd to Dakotah Hills gate entry,Building 7 (2nd building on left) |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
| Window Features | Double Pane Windows |
| Total Baths | 2 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | No |
| Laundry Features | Dryer,Washer,Laundry Closet,In Bathroom |
| Heating Y/N | Yes |
| Flooring | Carpet,Vinyl |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.02 |
| Fencing | Block,Wrought Iron |
| Lot Size Area | 0.02 |
| Horse Y/N | No |
| Building Area Total | 1409.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-21T20:32:46Z |
| Spa | Yes |
| Road Responsibility | HOA |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-825-8950 |
| Lot Dimensions | Unknown |
| Parking Features | Detached,None |
| Water Source | Public |
| Exterior Amenities | Courtyard |
| Covered Spaces | 1.0 |
| Lot Features | Corner Lot |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose