Property Attributes
- ID#22603975
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres
- Zip85716
- StyleContemporary
- Year Built1997
- Taxes$ 4402
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the highly sought-after Blenman-Elm neighborhood, just minutes from the University of Arizona and Banner Medical Center, this versatile home combines timeless charm, thoughtful updates, and outstanding flexibility. Step into the main house and be greeted by soaring ceilings, abundant natural light, and an inviting living room. The spacious kitchen is designed for effortless entertaining, offering extensive cabinetry, generous counter space, and all appliances included. Three comfortable bedrooms and two bathrooms provide room for everyone. An attached private studio enhances the home's versatility, complete with its own sink, refrigerator, and microwave, ideal for guests, extended family, a home office, or rental income. Outside, unwind in your own desert sanctuary. Enjoy the sparkling pool, relax on the low-maintenance turf, or gather under the shaded gazebo surrounded by lush desert landscaping. A two-car parking pad and ample storage complete the package. With shopping, dining, and Tucson's vibrant urban energy just minutes away, this home offers an exceptional opportunity for comfortable living, multigenerational use, or investment potential. A true Tucson treasure, warm, welcoming, and wonderfully versatile.
General Features
| Living Area | 2320 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-02-077A |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Deal Acres |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Grant Rd & Tucson Blvd: South on Tucson Blvd, East on Edison, North on Forgeus. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7797 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 4402.81 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:123020770 /New Deal Acres N120' S240' E65' Lot 1 Blk 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Mexican Tile,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Bee Hive,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Stucco Finish,Masonry |
|---|---|
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2320 |
| Lot Dimensions | 122x70x121x69 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose